| Course Name | Code | Semester | T+A+L (hour/week) | Type (C / O) | Local Credit | ECTS |
|---|---|---|---|---|---|---|
| Visuality and Internet Politics | COMM 454 | Spring | 02+04+00 | Elective | 4 | 7 |
| Academic Unit: | Faculty of Communication |
| Mode of Delivery: | Face to face |
| Prerequisites: | None |
| Language of Instruction: | English |
| Level of Course Unit: | Undergraduate |
| Course Coordinator: | - - |
| Course Objectives: | The students are expected to:
• Develop and present a research or a research-based practical project • Implement research skills for academic or market/industry research • Enhance and apply skills gained in project management • Use skills gained in essay and project report writing • Apply skills gained in text and multimedia production • Participate in teamwork • Prepare a research report or a multi-media project portfolio • Advance presentation skills • Apply skills and knowledge gained in their studies to real-world cases in collaboration with mentors from industry/academia |
| Course Contents: | This course aims to provide students knowledge and skills of research based project on media practice and democracy; issues of identification, image and visuality; internet, cyberspace and the impact of recent technologies; digital cinema and digital television; interactive media and media art in collaboration with their supervisors or mentors from relevant institutions and internet-based media industry |
| Learning Outcomes of the Course Unit (LO): |
|
| Planned Learning Activities and Teaching Methods: | The course consists of a combination of readings, seminar, case study analysis, strategy building and production workshops. Readings and seminars: The supervisor/mentor for each project will deliver seminars and provide students relevant reading material for developing a research project idea. The student and the supervisor/mentor will discuss ideas and the readings assigned for each week during seminars. The students are expected to come to class having read the texts. Case Studies: The student and the mentor will consider certain case studies when developing the research strategy or the strategy for multi-media production, social media or market research strategy. Workshops: Students are encouraged to participate in workshops that will be conducted in collaboration with industry experts who will act as mentors for analyzing co-creating real-world case studies of visual social media and internet– based event producers. |
| Week | Subjects | Related Preperation |
|---|---|---|
| 1 | Introduction to the course | |
| 2 | Phase (I): Preparation: Workshop – Project management | Workshop readings |
| 3 | Phase (I): Preparation: Meeting with supervisors | Development of a project idea |
| 4 | Phase (I): Preparation: Conceptualizing Research: Meaningful and Creative Idea. | Development of a project idea |
| 5 | Phase (I): Preparation: Project idea preparation | Class discussions/ presentations. |
| 6 | Phase (II): Design: Project preparation | Class discussions/ presentations. |
| 7 | Phase (II): Design: Project preparation | Class discussions/ presentations. |
| 8 | Phase (III): Pilot Practice: Project design | |
| 9 | Phase (III): Pilot Practice: Approval of project designs | |
| 10 | Phase (IV): Implementation: Project implementation | |
| 11 | Phase (IV): Implementation: Project implementation | Class discussions/ presentations. |
| 12 | Phase (IV): Implementation: Project implementation | Class discussions/ presentations. |
| 13 | Final Project Research Presentations | Class discussions/ presentations. |
| 14 | Presentations |
| - |
| Semester Requirements | Number | Percentage of Grade (%) |
|---|---|---|
| Attendance / Participation | 14 | 10 |
| Practice / Exercise | 6 | 10 |
| Project | 4 | 50 |
| Presentation / Jury | 4 | 25 |
| Other Practices (seminar, studio critics, workshop etc.) | 1 | 5 |
| Total: | 29 | 100 |
| Events | Count | Duration (Hours) | Total Workload (hour) |
|---|---|---|---|
| Course Hours | 14 | 3 | 42 |
| Practice / Exercise | 6 | 2 | 12 |
| Project | 4 | 18 | 72 |
| Preparation for Presentation / Jury | 4 | 10 | 40 |
| Other Practices (seminar,studio critics,workshop, etc.) | 1 | 9 | 9 |
| Total Workload (hour): | 175 | ||
| # | PQ1 | PQ2 | PQ3 | PQ4 | PQ5 | PQ6 | PQ7 | PQ8 | PQ9 | PQ10 | PQ11 | PQ12 |
| LO1 | ||||||||||||
| LO2 | ||||||||||||
| LO3 | ||||||||||||
| LO4 | ||||||||||||
| LO5 |