| Course Name | Code | Semester | T+A+L (hour/week) | Type (C / O) | Local Credit | ECTS |
|---|---|---|---|---|---|---|
| Biochemistry II | MBG 326 | Spring | 03+00+00 | Compulsory | 3 | 5 |
| Academic Unit: | Department of Molecular Biology & Genetics |
| Mode of Delivery: | Face to face |
| Prerequisites: | None |
| Language of Instruction: | English |
| Level of Course Unit: | Undergraduate |
| Course Coordinator: | - - |
| Course Objectives: | This course elaborates on the composition of carbohydrates and lipids to understand how their structural features are related to the functions they offer. We will focus on their chemical nature and principal biological roles. Adrenalin-, insulin-, and epidermal-growth-factor-initiated pathways will be used as examples to comprehend the fundamentals of signal transduction pathways. Students will first become familiar with the basic concepts and design of metabolism. Then, they will thoroughly examine the energy-producing, carbohydrate-utilizing metabolic pathways and study the integration of energy metabolism. |
| Course Contents: | Carbohydrates, lipids, signal-transduction pathways, introduction to intermediary-metabolism, carbohydrate metabolism, integration of energy metabolism. |
| Learning Outcomes of the Course Unit (LO): |
|
| Planned Learning Activities and Teaching Methods: | PowerPoint presentations will introduce the course content during the lectures. The required and recommended materials will be uploaded to the KHAS Learn platform. Links to the recommended textbook, the JoVE platform, and selected review/research articles will support the course content and help students review the lecture and visualize the subject. Integrating the previously covered lectures into ongoing lecture content will allow students to understand better how the concepts are related. Quizzes, midterm, and final exams will be held as assessment methods. |
| Week | Subjects | Related Preperation |
|---|---|---|
| 1 | Introduction to the Course & Introduction to Carbohydrates | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 2 | Carbohydrates | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 3 | Lipids | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 4 | Signal Transduction | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 5 | Introduction to Metabolism | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 6 | Glycolysis | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 7 | Midterm Exam Week: The exact date/time will be announced later. | The midterm exam will include everything covered in the lectures. The students are also responsible for the material uploaded to the KHAS Learn and the corresponding chapter content of the required textbook. |
| 8 | Gluconeogenesis | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 9 | Glycolysis and Gluconeogenesis | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 10 | Citric Acid Cycle | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 11 | Oxidative Phosphorylation | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 12 | The Pentose Phosphate Pathway | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 13 | Glycogen Degradation and Synthesis | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| 14 | Integration of Energy Metabolism | The students should read (from the required textbook) the chapter corresponding to the subject of the week before the lecture hours. The The students should follow the KHAS Learn pages to examine the assigned material before and after the lecture hours. |
| Required Textbook: Biochemistry (Ninth Edition) Berg JM, Tymoczko JL, Gatto Jr. GJ, Stryer L, WH Freeman/Palgrave Macmillan International Higher Education ISBN-13: 978-1-319-11465-7 ISBN-10: 1-319-11465-2 The research and review articles uploaded to the KHAS Learn are also required. Recommended Textbooks: 1) Human Metabolism: A Regulatory Perspective, 4th Edition By Keith N. Frayn, Rhys Evans 2) Lehninger Principles of Biochemistry (Seventh Edition) Nelson DL, Cox MM. WH Freeman/Palgrave Macmillan International Higher Education ISBN-13: 978-1-4641-2611-6 ISBN-10: 1-4641-2611-9 |
| JoVE Scientific Video Journal will be used to support the lecture visually. The links will be available on the KHAS Learn page of the course. Please activate your JOVE accounts in order to have full access to the links. Your KHAS e-mail and password will be your username and password, respectively. |
| Semester Requirements | Number | Percentage of Grade (%) |
|---|---|---|
| Attendance / Participation | 14 | - |
| Midterms / Oral Exams / Quizes | 17 | 65 |
| Final Exam | 1 | 35 |
| Total: | 32 | 100 |
| Events | Count | Duration (Hours) | Total Workload (hour) |
|---|---|---|---|
| Course Hours | 14 | 3 | 42 |
| Extra-Class Activities (reading,individiual work, etc.) | 14 | 3 | 42 |
| Midterms / Oral Exams / Quizes | 17 | 1.5 | 25.5 |
| Final Exam | 1 | 15 | 15 |
| Total Workload (hour): | 124.5 | ||
| # | PQ1 | PQ2 | PQ3 | PQ4 | PQ5 | PQ6 | PQ7 | PQ8 | PQ9 |
| LO1 | 2 | 2 | 2 | 2 | |||||
| LO2 | 2 | 2 | 2 | 2 | |||||
| LO3 | 2 | 2 | 2 | 2 | |||||
| LO4 | 2 | 2 | 2 | 2 | |||||
| LO5 | 2 | 2 | 2 | 2 | |||||
| LO6 | 2 | 2 | 2 | 2 | |||||
| LO7 | 2 | 2 | 2 | 2 | |||||
| LO8 | 2 | 2 | 2 | 2 | |||||
| LO9 | 2 | 2 | 2 | 2 | |||||
| LO10 | 2 | 2 | 2 | 2 |